Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| Untersuchungen zum Einfluss von Thymoglobulin auf Lymphozyten-Populationen nach solider Organtransplantation Melloh, Goetz-Christian |
| Main title | Untersuchungen zum Einfluss von Thymoglobulin auf Lymphozyten-Populationen nach solider Organtransplantation |
| Title variations | Influence of Thymoglobulin on lymphocyte-subsets after solid organ-transplantation |
| Author(s) | Melloh, Goetz-Christian
Place of birth: Hannover |
| 1. Referee | Prof. Dr. med. J. Pratschke |
| Further Referee(s) | Prof. Dr. med. T. Mittlmeier Prof. Dr. med. B. Watschinger |
| Keywords | transplantation, lymphocytes, T cells, ATG, Thymoglobulin |
| Classification (DDC) | 610 Medical sciences; Medicine |
| Summary | According to Deutsche Stiftung Organtransplantation the discrepancy between supply and demand of solid organs may lead to increasing transplantation quotas of marginal solid organs and consecutively to higher rates of transplant rejection. For patients with a high risk of a rejection employing polyclonal antibodies in immunosuppressive regimens is well established. This study examined the effects on lymphocyte-subsets, especially on T cells, by using the polyclonal antibody Thymoglobulin. In contrast to a standardised immunosuppressive regimen the inductive immunosuppression with Thymoglobulin resulted in a permanent depletion of T and NK cells. In not-depleted T cells a modulation could be observed. After administration of Thymoglobulin an increased number of CD3+CD4+ T cells up-regulated CD25 expression. In our previous in vitro experiments a conversion from CD25- to CD25+ T cells had already been demonstrated. These findings could be replicated in the present study by in vivo analysis of solid organ transplanted patients. Under Thymoglobulin phenotypic CD3+CD4+CD25+ regulatory T cells developed, independently of the transplanted organ. To what extent these T lymphocytes cab be considered as memory T cells remains unclear. However, results from studies on immunosuppression using polyclonal antibodies support the assumption that Thymoglobulin induces CD3+CD4+CD25+/high CD127low/ FoxP3+ regulatory T cells. It can be stated that amongst others the IL-10 stimulus accounts for generating regulatory T cells. In conclusion the current study could demonstrate the effects of inductive immunosuppression with Thymoglobulin after solid organ transplantation and the induction of regulatory T cells involved. Further research is needed looking at the immunosuppressive properties of the CD3+CD4+CD25+/high CD127low/FoxP3+ T cell population as well as conducting longitudinal studies on transplant survival following inductive immunosuppression with Thymoglobulin. |
| Documents |
PDF-Datei
If your browser can't open the file, please download the file first and then open it
|
| FU Department | Department of Medicine - Charité - University Medicine Berlin |
| Year of publication | 2010 |
| Document type | Doctoral thesis |
| Media type/Format | Text |
| Language | German |
| Terms of use/Rights | Nutzungsbedingungen |
| Date of defense | 2010-09-03 |
| Created at | 2010-06-18 : 10:24:44 |
| Last changed | 2010-08-19 : 10:02:57 |
| Static URL | http://www.diss.fu-berlin.de/diss/receive/FUDISS_thesis_000000017224 |
| NBN | urn:nbn:de:kobv:188-fudissthesis000000017224-3 |
| Statistics | |
| E-mail address | gtz.melloh@web.de |








