Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| Verteilungsverhalten in Triaden Lorenz, Doreen |
| Main title | Verteilungsverhalten in Triaden |
| Subtitle | Untersuchung zur Abhängigkeit des Verteilungsverhaltens von Ressourcenunterschieden und sozialer Distanz |
| Title variations | Social distribution in triads |
| Subtitle for translated title | a study of social distribution depending on differences in resources and social distance |
| Author(s) | Lorenz, Doreen
Place of birth: Zittau Deutschland |
| 1. Referee | Prof. Dr. Hubert Feger |
| Further Referee(s) | Prof. Dr. Detlev Liepmann |
| Keywords | social exchange, social distribution, fairness, social distance, monetary resources |
| Classification (DDC) | 150 Psychology |
| Summary | The experimental investigation presented here is meant to contribute to the psychology of fair behaviour. It takes as its starting point the current controversial hypothesis that a continuum of fair behavioural modi in social situations exists, and that actual behaviour can vary along it. This conflicts with the concept that people always act according to their own self interest. These fair behavioural modi differ in extent of fairness depending on particular situational conditions, such as resources available and social distance between actors. In order to test these hypotheses the reciprocal distribution behaviour of 138 Subjects was examined on a computer network in an experimental laboratory investigation. The subjects were grouped in triads and distributed money allotted to them to the other playing partners. There were altogether 200 trials. At the end of the investigation subjects received the money assigned to them from the other players. There were different social situations in which subjects were brought to this same experimental situation. They played in varying social distance to one another, operationalised as degree of familiarity and anonymity. Further, the triads found themselves in a situation in which subjects were either allocated the same initial resources or had unequal amounts of initial resources available to them. It could be shown that distribution behaviour can be predicted with fairness models, above all using analysis of variance and regression analytic evaluation methods of global, pair or position levels. Already at the global group level distribution tendencies were observed which were quite compatible with fairness assumptions, yet not very compatible with self-interest tendencies. The analysis at the pair level showed the effect of the situational condition on the reciprocal relationship between the subjects. Greater social distance resulted in distribution behaviour tending in the direction of the fairness principle of reciprocal distribution and, therefore, weaker profit orientation. In conditions of smaller social distance, subjects demonstrated clear tendencies in the direction of the fairness principle of equal distribution. For unequal initial resources, strong self-interested behaviour would have been expressed, for example, in the building of global coalitions and exclusive allotment of the contributions between resource-rich subjects. This could not be observed. Indeed, for greater social distance, distribution behaviour was shown which tends to be compatible with self-interested behaviour, especially for the resource-rich in the condition with unequal initial resources. This behaviour could be seen as self-interested distortion of fair behaviour. The results of the investigation, therefore, support the assumptions that social distribution behaviour is influenced by motives of fairness, whereas for unequal resources and larger social distance between people, self-interested distortions may occur. It can therefore be concluded, with the support of other experimental investigations, that a fairness standard exists which can shift due to situational influences. |
| Documents |
FUDISS_derivate_000000002245
If your browser can't open the file, please download the file first and then open it
|
| FU Department | Department of Educational Science and Psychology |
| Year of publication | 2006 |
| Document type | Doctoral thesis |
| Media type/Format | Text |
| Language | German |
| Terms of use/Rights | Nutzungsbedingungen |
| Date of defense | 2006-07-14 |
| Created at | 2006-07-21 : 12:00:00 |
| Last changed | 2010-02-19 : 11:29:51 |
| Old Darwin URL | http://www.diss.fu-berlin.de/2006/377/ |
| Static URL | http://www.diss.fu-berlin.de/diss/receive/FUDISS_thesis_000000002245 |
| NBN | urn:nbn:de:kobv:188-fudissthesis000000002245-1 |
| Statistics | |








