Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| Pharmakologische Präkonditionierung Bergk, Alexandra |
| Main title | Pharmakologische Präkonditionierung |
| Subtitle | Experimentelle Untersuchungen zur endogenen Toleranz gegen Sauerstoff-Glukose-Entzug in einer neuronalen Zellkultur |
| Title variations | Pharmacologic preconditioning |
| Subtitle for translated title | Induction of endogenous tolerance against oxygen-glucose-deprivation in primary neuronal culture |
| Author(s) | Bergk, Alexandra
Place of birth: Berlin, Deutschland |
| 1. Referee | Prof. Dr. med. U. Dirnagl |
| Further Referee(s) | Prof. Dr. med. U. Heinemann Priv.-Doz. Dr. med. N. Plesnila |
| Keywords | Cell culture, neurons, hypoxic tolerance, induction |
| Classification (DDC) | 610 Medical sciences; Medicine |
| Summary | Ischemic stroke is the third leading cause of death in the western world leading to major postinfarct incapabilities and cognitive deficits. To investigate the induction of endogenous neuronal tolerance against ischemic injury we used an in vitro model of combined oxygen-glucose-deprivation (OGD) in a primary cell culture of rat neurons. Tolerance against potentially lethal OGD could be induced either by short-term hypoxic preconditioning or chemically by 3-nitropropionic acid, ironascorbate and spermine NO complex. Reactive oxygen species and free radicals could be determined as mediator of tolerance induction and evidence of at least one additional signal transmission pathway was found. Furthermore, addition of flupirtine, a nonopioid analgetic drug, during short-term hypoxic preconditioning lead to an increase in tolerance induction. Administered alone, flupirtine did not show any tolerance-inducing properties. In this work we were able to prove and further analyze mechanisms of endogenous neuronal tolerance induction. In addition, with flupirtine a substance was identified which has potential impact on the treatment of acute ischemic stroke and is a promising agent for further investigation in in vivo experiments. |
| Documents |
FUDISS_derivate_000000002010
If your browser can't open the file, please download the file first and then open it
|
| FU Department | Department of Medicine - Charité - University Medicine Berlin |
| Year of publication | 2006 |
| Document type | Doctoral thesis |
| Media type/Format | Text |
| Language | German |
| Terms of use/Rights | Nutzungsbedingungen |
| Date of defense | 2006-03-17 |
| Created at | 2006-02-11 : 12:00:00 |
| Last changed | 2010-02-19 : 02:50:08 |
| Old Darwin URL | http://www.diss.fu-berlin.de/2006/80/ |
| Static URL | http://www.diss.fu-berlin.de/diss/receive/FUDISS_thesis_000000002010 |
| NBN | urn:nbn:de:kobv:188-2006000808 |
| Statistics | |








