Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| Ultraviolet photoelectron spectroscopy and electron stimulated desorption from CaF2 Huisinga, Marten |
| Haupttitel | Ultraviolet photoelectron spectroscopy and electron stimulated desorption from CaF2 |
| Titelvariante | Ultraviolett-Photoelektronenspektroskopie und Elektronenstimulierte Desorption von CaF2 |
| Autor | Huisinga, Marten
Geburtsort: Bunde |
| Gutachter | Prof. Dr. Dr.h.c. Eckart Matthias |
| weitere Gutachter | Prof. Dr. Karl-Heinz Rieder |
| Freie Schlagwörter | photoemission; CaF2; insulator; desorption; charging, 73.61.Ng 79.60.-i 73.20.Hb 79.20.La 79.20.Hx |
| DDC | 530 Physik |
| Zusammenfassung | Calcium difluoride crystals were investigated with ultraviolet-photoelectron spectroscopy, optical absorption spectroscopy, and electron stimulated desorption. Photoemission from ionic crystals like CaF2 is characterized by some peculiarities that were investigated in detail. Among the investigated effects were the influence of phonons on photoemission (phonon broadening and "quasidirect transitions"), sample charging phenomena, and photoconductivity. It was shown that photoconductivity is caused by thermal detrapping of valence band holes (VK-centers) created in photoemission. Furthermore, the electronic structure of differently prepared CaF2 surfaces was investigated, and first UPS measurements from CaF2 crystals cleaved in UHV are shown. Impurity states on crystals that were cleaved in air and on polished crystals were investigated. By gas dosage experiments, these impurity related states could be assigned to oxygen. Further gas dosage experiments with films of different thickness show that oxygen penetrates the crystal. Changes in the electronic structure of CaF2 were also induced by electron irradiation (1.5 -2.5 keV) and photon irradiation (21.2eV). During electron irradiation of crystals cleaved in air, the oxygen dissolved in the lattice reacts with calcium metal to form CaO. Desorption of F+ ions from CaF2 single crystals and epitaxial films was investigated using electrons in the energy range from 0.6 to 3.0 keV. Irradiation resulted in a positively charged sample surface, thus giving an undetermined electrostatic contribution to the F+ desorption energies. In this thesis, a method was developed allowing for the first time to measure a positive surface potential of an insulator under electron irradiation. Thus, the kinetic energy of F+ ions desorbing from CaF2 crystals could be corrected for surface charge to determine the energy characteristic for the desorption process. The corrected peak of the F+ kinetic energy distribution was at about 0.9 eV for crystals cleaved in UHV. It was shown that coverage of the surface with oxygen or fluorine results in a high positive potential, while metallization causes a low surface potential. In particular, the surface potential of crystals cleaved in UHV shows a pronounced minimum after about 10 to 20 min of electron irradiation. This effect could be explained by a balance of F+ desorption and diffusion of fluorine from the bulk.
|
| Dokumente |
FUDISS_derivate_000000000200
Falls Ihr Browser eine Datei nicht öffnen kann, die Datei zuerst herunterladen und dann öffnen.
|
| Fachbereich/Einrichtung | FB Physik |
| Erscheinungsjahr | 1999 |
| Dokumententyp/-Sammlungen | Dissertation |
| Medientyp/Format | Text |
| Sprache | Englisch |
| Rechte | Nutzungsbedingungen |
| Tag der Disputation | 17.12.1998 |
| Erstellt am | 22.04.1999 - 02:00:00 |
| Letzte Änderung | 17.06.2008 - 23:11:11 |
| Alte Darwin URL | http://www.diss.fu-berlin.de/1999/24/ |
| Statische URL | http://www.diss.fu-berlin.de/diss/receive/FUDISS_thesis_000000000200 |
| NBN | urn:nbn:de:kobv:188-1999000249 |
| Zugriffsstatistik | |





